Winter 2021 Hours / Monday – Friday – 7 am – 6pm
2021 | SPRING | SUMMER | FALL | |||||
Open – Mem. Day | Mem. Day – Labor Day | Labor Day – Close | ||||||
All | Week | M-Th | F,S,S | All | Week | |||
With Cart | ||||||||
18 | $25 | $30 | $34 | $25 | ||||
9 | $18 | $23 | $27 | $18 | ||||
Walking | ||||||||
18 | $18 | $18 | $18 | $18 | ||||
9 | $10 | $10 | $10 | $10 | ||||
Replay Rates | ||||||||
18 Holes | $18 | 9 Holes | $9 | All Day | $55 | |||
Seniors (58) |
* $4 off any 18 Hole regular rate* *$2 off any 9 Hole regular rate* * Only applies for Summer Rates* |
Students – Verified | |
Juniors | |
15 & under | 18 Holes: $15 / 9 Holes: $10 |
Range Balls | Large Basket (approx. 6 doz): $7 Small Basket (approx. 2.5 doz): $4 |
Rental Clubs | 18 Holes: $18 / 9 Holes: $10 |
Cart Fees | 18 Holes: $18 / 9 Holes: $10 |
Spectator Fees | 18 Holes: $18 / 9 Holes: $10 (non-golfer that rides with or watches a golfer) |